If we compare with their previous analysis(Nov 09), IBM’s Middleware topped the chart with at $103 billion followed by Microsoft Windows OS's at at $101 billion.
Other Companies which made to Trefis list were Oracle and EMC apart from IBM and Microsoft.
Software Business Segment | Trefis Estimate, December 2010 | Trefis Estimate, November 2009 |
Microsoft Windows OS | $110 billion | $101 billion |
IBM Middleware | $107 billion | $103 billion |
Microsoft Office | $86 billion | $83 billion |
Oracle Database Software | $69 billion | $67 billion |
Oracle Middleware Software | $44 billion | $41 billion |
EMC Storage Software | $23 billion | $21 billion |
Via: [blogs.forbes]
Src: [Trefis Team]
No comments:
Post a Comment